Download Excel File
Sl.No | Student Name | Parent Name | Date of Admission | Date Of Birth | Adm.No | Class Left | TC No | Date |
1 | Shruti Das | Nantu Das | 23.02.16 | 19.12.12 | 1012 | III | 407 | 31.03.21 |
2 | Anik Sarkar | Anukul Sarkar | 21.12.15 | 18.04.10 | 1083 | V | 408 | 01.04.21 |
3 | Swapnil Das | Parimal Das | 13.12.16 | 03.01.14 | 1161 | II | 409 | 05.04.21 |
4 | Aryaveer Das | Indrajit Das | 04.12.18 | 01.08.16 | 1490 | KG. II | 410 | 06.04.21 |
5 | Biprajit Dabnath | Biplab Debnath | 24.11.17 | 13.12.14 | 1344 | I | 411 | 05.04.21 |
6 | Deep Raj Debnath | Dipak Debnath | 12.12.18 | 17.11.14 | 1587 | I | 412 | 06.04.21 |
7 | Anushkha Bhattacharjee | Suman Bhattacharjee | 30.11.17 | 05.02.14 | 1338 | I | 413 | 05.04.21 |
8 | Debajit Roy | Narayan Ch. Roy | 04.12.18 | 13.05.13 | 1605 | III | 414 | 06.04.21 |
9 | Sayantika Debnath | Bhajan Debnath | 11.12.17 | 23.04.14 | 1309 | II | 415 | 06.04.21 |
10 | Urjashi Saha | Sanjib Saha | 25.11.14 | 05.01.12 | 857 | IV | 417 | 12.04.21 |
11 | Md. Samin | Md. Salamin | 12.10.16 | 1/12/05 | 1258 | IX | 418 | 26.04.21 |
12 | Nayan Saha | Biswajit Saha | 09.12.16 | 13.11.10 | 1219 | V | 419 | 04.05.21 |
13 | Koyel Das | Krishnadhan Das | 11.07.12 | 3/25/09 | 536 | VII | 420 | 27.04.21 |
14 | Debjani Das | Krishnadhan Das | 12.18.17 | 3/28/14 | 1370 | II | 421 | 27.04.21 |
15 | Parmita Akter | Sahajan Miah | 14.11.17 | 27.06.12 | 1420 | III | 422 | 29.04.21 |
16 | Ayaan Alam | Mahasim Alam | 05.12.14 | 15.06.12 | 915 | IV | 423 | 28.04.21 |
17 | Ishan Ahammed | Jamal Hossain | 17.12.16 | 04.11.04 | 1218 | V | 424 | 30.04.21 |
18 | Anas Kabir | Suleman Kabir | 16.12.11 | 25.12.18 | 582 | VI | 425 | 04.05.21 |
19 | Debajit Debnath | Ramkrishna Debnath | 04.01.19 | 30.10.09 | 1623 | VII | 426 | 05.06.21 |
20 | ||||||||
21 | Sujoy Saha | Pranab Saha | 12.12.15 | 15.11.12 | 1027 | III | 428 | 30-06-21 |
22 | Manish Debnath | Mistu Debnath | 10.12.13 | 12.03.11 | 743 | V | 429 | 30.06.21 |
23 | Anamika Ghosh | Abhijit Goush | 10.12.16 | 06.02.10 | 1187 | VI | 430 | 03-07-21 |
24 | Md Arman | Ripan Miah |
Site Map
|